
SOUTH CAROLINA U.P.A.
4/12/08 BATTLE OF THE
BEASTS
GREENVILLE, SC
RESULTS ARE IN KILOS
| NAME | AGE | WEIGHT | CLASS | DIVISION | STATE | SQUAT | BENCHPRESS | DEADLIFT | TOTAL |
|---|---|---|---|---|---|---|---|---|---|
| SHANNON CULBERTSON | 36 | 157 | 165 | W-UPA-OPEN RAW |
SC | 152.5!# | 125!# | 177.5!# | 455!# |
| CHARLIE ETHERTON | 39 | 176 | 181 | UPA-AD-SUB | TN | 305! | 142.5! | 270! | 730! |
| DWAYNE SCARBOROUGH | 42 | 181 | 181 | UPA-M40-44 | SC | 252.5!# | 162.5!# | 242.5!# | 675.5!# |
| STEVE WHALEY | 37 | 192 | 198 | UPA-AD-OPEN | TN | 295! | 172.5! | 255! | 722.5! |
| TOM WALTERS | 70 | 196.8 | 198 | UPA-AD-M70-74 | SC | 160!# | 70!# | 135!# | 365!# |
| ERIC KEIPER | 29 | 208 | 220 | UPA-AD-OPEN | SC | 295!# | 200!# | 247.5!# | 742.5!# |
| WILLIS LEWIS, JR | 36 | 257 | 275 | UPA-AD-SUB | SC | 275!# | 202.5!# | 290!# | 767.5!# |
| DALE STEIFEL | 22 | 291 | 308 | UPA-OPEN | SC | 390# | 272.5# | 297.5# | 960# Best Lifter FP |
| BENCH PRESS: | |||||||||
| ZACHARY HARMON | 16 | 179 | 181 | UPA-AD-16-17-RAW | NC | 70! | |||
| KEITH HARMON | 61 | 198 | 198 |
UPA-AD-M60-61 |
NC | 147.5! *Best Lifter Benchpress Raw |
|||
| CHRIS WHITT | 44 | 235 | 242 | UPA-AD-M40-44 RAW |
NC | 147.5! | |||
| DEADLIFT ONLY | |||||||||
| MICHAEL METZGER | 23 | 192 | 198 | UPA-AD-JR RAW |
SC | 207.5# | |||
|
! American Record | |||||||||
| Thanks to: Brad Kelley, Mark Pritchard, Troy Nash, Steve Moore, Erin Cooke, Wade Johnson, Melissa Garret and Josh, Andy Painter, Will Frady. We can't run meets without all your help. | |||||||||